<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Zealand Pinot Noir</title>
	<atom:link href="http://www.vinovitis.co.nz/2013/02/11/new-zealand-pinot-noir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinovitis.co.nz/2013/02/11/new-zealand-pinot-noir/</link>
	<description>Marketing nous for New Zealand wine by Ruby Andrew</description>
	<lastBuildDate>Thu, 12 Apr 2018 01:35:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ruby Andrew</title>
		<link>http://www.vinovitis.co.nz/2013/02/11/new-zealand-pinot-noir/#comment-599</link>
		<dc:creator>Ruby Andrew</dc:creator>
		<pubDate>Wed, 13 Feb 2013 05:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinovitis.co.nz/?p=1121#comment-599</guid>
		<description>Thanks for that, Paul. Tissue culture is the way of the future for all vine importations, but, as you mention, New Zealand will only accept importations from accredited, low-risk suppliers for the shorter timeframe to importation. Otherwise, vines and/or tissue cultures have to go into a Level  3 post-entry quarantine facility, and then it&#039;s the lengthy testing regime that adds on the time.</description>
		<content:encoded><![CDATA[<p>Thanks for that, Paul. Tissue culture is the way of the future for all vine importations, but, as you mention, New Zealand will only accept importations from accredited, low-risk suppliers for the shorter timeframe to importation. Otherwise, vines and/or tissue cultures have to go into a Level  3 post-entry quarantine facility, and then it&#8217;s the lengthy testing regime that adds on the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.vinovitis.co.nz/2013/02/11/new-zealand-pinot-noir/#comment-596</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 13 Feb 2013 00:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinovitis.co.nz/?p=1121#comment-596</guid>
		<description>It is possible to import new vine material as I have done for St Laurent using tissue cultures rather than cuttings. 
This reduces the quarantine period to 6 months, and there are many facilities to receive tissue culture such as Blue Mountain Nurseries. 
The limitation is there are only three approved facilities to import material from: UC Davis, MAF Canada and Switzerland.

Regards Paul</description>
		<content:encoded><![CDATA[<p>It is possible to import new vine material as I have done for St Laurent using tissue cultures rather than cuttings.<br />
This reduces the quarantine period to 6 months, and there are many facilities to receive tissue culture such as Blue Mountain Nurseries.<br />
The limitation is there are only three approved facilities to import material from: UC Davis, MAF Canada and Switzerland.</p>
<p>Regards Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby Andrew</title>
		<link>http://www.vinovitis.co.nz/2013/02/11/new-zealand-pinot-noir/#comment-593</link>
		<dc:creator>Ruby Andrew</dc:creator>
		<pubDate>Tue, 12 Feb 2013 20:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinovitis.co.nz/?p=1121#comment-593</guid>
		<description>Yes, and as Tim Atkin noted on Twitter, there are already examples of New Zealand Pinot Noir making 2 + 2 = 5 (at considerably lower prices than their Burgundy counterparts). Atkin cited the 2010 Bell Hill and Felton Calvert, but there are others - all making superb wines (despite their &quot;clonal deficit&quot;).</description>
		<content:encoded><![CDATA[<p>Yes, and as Tim Atkin noted on Twitter, there are already examples of New Zealand Pinot Noir making 2 + 2 = 5 (at considerably lower prices than their Burgundy counterparts). Atkin cited the 2010 Bell Hill and Felton Calvert, but there are others &#8211; all making superb wines (despite their &#8220;clonal deficit&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron McFarland</title>
		<link>http://www.vinovitis.co.nz/2013/02/11/new-zealand-pinot-noir/#comment-592</link>
		<dc:creator>Ron McFarland</dc:creator>
		<pubDate>Tue, 12 Feb 2013 19:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinovitis.co.nz/?p=1121#comment-592</guid>
		<description>Would be interesting to compare prices for some of the &quot;5&quot; Burgundies and compare to those &quot;4&quot; wines found in New Zealand  - New Zealand is leading at providing stellar value at the higher end of the market.

Kramer did a good job in saying &quot;well done&quot; in a subtle way and suggesting where some interesting adjustments might yield exponential results.</description>
		<content:encoded><![CDATA[<p>Would be interesting to compare prices for some of the &#8220;5&#8243; Burgundies and compare to those &#8220;4&#8243; wines found in New Zealand  &#8211; New Zealand is leading at providing stellar value at the higher end of the market.</p>
<p>Kramer did a good job in saying &#8220;well done&#8221; in a subtle way and suggesting where some interesting adjustments might yield exponential results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
